We firmly believe that information is a public good that should be shared freely within society. In line with this philosophy, we started in 2022a
Series of grants to support academic research To advance knowledge and further strengthen the Ethereum ecosystem. The response we received was overwhelming, and we awarded 39 grants to exceptional creators who have actively worked across diverse fields to push Ethereum-related knowledge forward. In this blog post, we’re happy to provide a summary of the results achieved by each grantee, along with resources for those looking for deeper insights. We will continue to share results as they become available, while some grantees continue their research.
address | Beneficiary(s) | summary |
---|---|---|
Amplification messages to achieve finality of short-term openings and improve tolerance to realignment | Hammurabi Mendes, Ph.D.; Junad Bolag, Ph.D At Davidson College | Propose a reduceable quorum system to promote final consensus. |
Battle of the Bots: Extractable Miner Value and Efficient Settlement | Professor Alfred Lehar; Professor Christine Barlow At the University of Calgary | Modeling the effects of private settlement on arbitrage. |
Broadcasting cryptographic transactions for high-throughput blockchains | Professor Mohammad Alizadeh; Li Yang, Ph.D. student At Massachusetts Institute of Technology | A mechanism for efficiently broadcasting transactions in high-throughput blockchains. |
Combining accountability and game theory to enhance blockchain security | Professor Vincent Gramoli At the University of Sydney | Introduction to Zero-Loss Blockchain (ZLB) to bear adversaries. |
Cross-chain authenticated queries | Dr. Damiano Di Francesco Mesa At the University of Pisa and the University of Cambridge | Find cross-chain connections through documented query protocols. |
(Danksharding + PBS) Creator Centrality: Is It Really Safe? | Huisu Gang; Yoon Young Lee, Ph.D. candidate; Seongwan Park; Seungjoo Lee; Woojin Jeong at Seoul National University | A Study on the Risks of Creator Centrality in Ethereum. |
Deterrence 2.0: Understanding Ethereum Mempool DoS Security via Stateful Fuzzing | Professor Yuzi Tang; Kay Lee, Ph.D. student; Jiaqi Chen, Ph.D. student; Yibo Wang, Ph.D. student At Syracuse University | A study on Ethereum security vulnerabilities and mitigation strategies. |
Efficiently retrieve private information for Ethereum Light clients | Professor Xun Yi; Professor Sun Huang Dao; Nhat Quang Cao, Ph.D. student; Professor Chen Feng At RMIT University | Developed a private parallel recovery scheme for Ethereum Light clients. |
Balanced signature rewards: Implications for PoS blockchain security | Professor Thales Potnins; Tra Nguyen, Ph.D. candidate; Liki Lau, Ph.D. Candidate | A study on how external factors affect betting rewards and blockchain security. |
Pipeline feasibility study in Ethereum virtual machine architecture | Gopal Ojha | Research on improving Ethereum virtual machine performance through pipelines. |
Formal modeling and verification of validator voluntarily exiting the Ethereum 2.0 signal chain | Red is better; Muhammad Omar Janjua; Muhammad Imran, Information Technology University of Punjab | Official verification of the Beacon Chain Validator checkout process for Ethereum 2.0. |
FORVES (Officially Verified Block Optimizations) | Professor Elvira Albert; Prof. Dr. Samir Ghoneim; Professor Enrique MartÃn MartÃn at the Complutense University of Madrid | Official verification of block improvements on Ethereum smart contracts. |
Governance based on preferences, incentives and information | Professor Bo Wagner At the University of Colorado, Boulder | Studying decision-making mechanisms in public projects. |
Mechanism design and experimental analysis of MEV prevention mechanisms | Professor Agostino Capone At Columbia University | Optimizing private pools to reduce inefficiencies in public blockchains. |
Protecting MEV through execution delay with time-constrained puzzles | Muhammad Jahanara is at the DeFi Lab at the University of British Columbia | Propose a multi-party delay coding method to mitigate MEV. |
Monetary policy in the era of cryptocurrencies | Professor Thai Nguyen; Professor Tra Pham; Dr. Binh Nguyen Thanh; Dr. Linh Nguyen Thi My; Dr. Tuan Chu; Dr. Singh Kok; Dr. Phuong Nguyen is at RMIT Vietnam | A report on the impact of cryptocurrencies as legal tender on the economy. |
Optimal design of extractable mining value auctions | Dr. Peyman Khazar; Dr. Vijay Mohan At RMIT University | A study on auction designs and their impact on MEV. |
PoS Ethereum proxy based model | Professor Claudio G. Tison; Nicolo Vallarano, Ph.D., University of Zurich | Develop a simulation model for the Ethereum PoS protocol. |
Optimized and privacy-efficient P2P routing algorithms for the Ethereum network | István András Sires, Ph.D. student; Domokos Kelen, Ph.D. student; Ferenc Pires, Ph.D. student; Andras A. Pinkzor, Ph.D | A simulator for evaluating privacy-enhancing routing algorithms in Ethereum. |
Invalidation: Consensus layer mitigations for audited ransomware attacks | Dr. Dan O’Keefe; Dr. Darren Hurley-Smith; Alpesh Budhia is a PhD candidate at Royal Holloway, University of London | Research paper on ransomware attacks on Ethereum validators. |
Tikuna: Ethereum blockchain network security monitoring system | Dr. Andres Gomez Ramirez, Ph.D.; Louay Al-Sardi, Ph.D. candidate By Systemas Edenia International | A tool to detect potential attacks on the Ethereum blockchain network. |
Time series analysis of the transaction fees market | Huisu Gang; Yoon Young Lee, Ph.D; Seongwan Park; Seungjoo Lee; Woojin Jeong at Soongsil University and Seoul National University | A strategy to reduce Ethereum transaction fees through time series analysis. |
The cost of divination, reliable commitments, and false name proof mechanisms | Bruno Mazzurra; Nicholas Della Penna At Pompeu Fabra University | A study on Sybil resistance and reward sharing mechanisms in blockchain networks. |
The impact of transaction costs on economic activity on the Ethereum network | Dr. Lennart Ante In the Blockchain Research Lab | A study on the effects of gas fees on economic activity in the Ethereum ecosystem. |
Music non-fungible tokens (NFTs) market: price, volume and risks | Danling Jiang, Ph.D; Kelly Xiao, Ph.D; Lolita Nazarov, BA; Haixiang (Diego) Zhu, M.A., Stony Brook Foundation | A study on how investor composition affects the market for music NFTs. |
Official, trustworthy verification of Ethereum smart contracts via machine-verifiable proof certificates | Professor Gregor Rousseau; Xiaohong Chen, Ph.D. student at the University of Illinois Urbana-Champaign | Research on minimizing the trust rule for verifying Ethereum smart contracts. |
Understand the wait time in transaction fee mechanisms | Professor Luyao Zhang, Ph.D; Professor Fan Zhang, Ph.D; Research Fellow: Tianyu Wu | A study on the interaction of waiting time and gas fees in Ethereum transactions. |
ZK-SNARKs as a service | Professor Abhishek Jain At Johns Hopkins University | Research on zk-SNARKs and scalability for zero-knowledge proof generation. |
in progress:
address | Beneficiary(s) | summary |
---|---|---|
Eclipse and DoS-Resilient overlays for high-performance cluster deployment | Professor Spyros Voulgaris; Evangelos Kolivas, Ph.D.; Alexandros Antonov, Ph.D., Athens University of Economics and Business | A protocol to speed up the voting process in Ethereum’s Proof-of-Stake consensus. |
Analysis of the dynamic interaction between Ethereum and Ethereum blockchains: transaction fees and demand trends | Iscan Aziz; Guneet Kaur Nagpal | Analysis of transaction fee trends between Ethereum and its pools. |
Analyze and secure Ethereum PoS in the fully asynchronous network | Dr. Chiang Tang; Chen Liang Lu, Ph.D; Dr. Yuan Lu At the University of Sydney | Research is in progress |
Deconstructing transaction privacy and consensus in Ethereum | Professor Kartik Nayak; Professor Fan Zhang At Duke University | Research is in progress. |
Improving the efficiency of Ethereum communications through accountability and elastic quorum | Professor Kartik Nayak At Duke University | Research is in progress. |
Designing a Staking Mechanism: Ethereum 2.0 for Good | Professor Luyao Zhang, Ph.D; Dr. Yulin Liu; Research fellows: Xinyu Tian; Tianyu Shen; Zisen Zhuang at SciEcon CIC | Research is in progress |
Assemblies as political subunits | Eric Alston; Professor Bo Wagner At the University of Colorado, Boulder | Research is in progress. |
Limited model checking to verify and test the Ethereum consensus specification | Dr. Yucheng Sun; Dr. Lucas C. Cordero At the University of Manchester | Research is in progress |